Homepage Elevations Floor Plans Pricing TCI About Us TCI Contact Us    
 

Buildings A & B

 

Ground Floor

Unit Layout Sq. Ft. Pricing Bldg A Bldg B
101 1-bedroom 808 $239,999 Reserved Reserved
102 Studio 684 $184,999    
103 Studio 684 $184,999    
104 1-bedroom 808 $239,999    
105 1-bedroom 808 $239,999    
106 Studio 684 $184,999    
107 Studio 684 $184,999    
108 1-bedroom 808 $239,999    
           
           

Second Floor

Unit Layout Sq. Ft. Pricing Bldg A Bldg B
201 1-bedroom 808 $249,999 Reserved Reserved
202 Studio 684 $209,999   Reserved
203 Studio 684 $209,999    
204 1-bedroom 808 $249,999    
205 1-bedroom 808 $249,999    
206 Studio 684 $209,999    
207 Studio 684 $209,999    
208 1-bedroom 808 $249,999 Reserved Reserved
           
           

Pent Houses

Unit Layout Sq. Ft. Pricing Bldg A Bldg B
PH-1 Split-level 2-bedroom 1,198 $394,999 Reserved Reserved
PH-2 Split-level 1-bedroom 930 $309,999 Reserved Reserved
PH-3 Split-level 1-bedroom 930 $309,999 Reserved  
PH-4 Split-level 2-bedroom 1,198 $394,999 Reserved Reserved
PH-5 Split-level 2-bedroom 1,198 $394,999 Reserved Reserved
PH-6 Split-level 1-bedroom 930 $309,999   Reserved
PH-7 Split-level 1-bedroom 930 $309,999    
PH-8 Split-level 2-bedroom 1,198 $394,999   Reserved
           
           

* Revised January 1, 2008.  Prices subject to change without notice.

           
 
 
 

GREAT EXPECTATIONS
Each unit-owner can expect an attractive return on their investment with an anticipated appreciation in value in the vicinity of at least 10-20% the first year following completion of construction.

 

Copyright 2006. All Rights Reserved. Designed by Hamilton Claude Agency